1,970.40Dec 19, 2025 EOD
| Summit Securities Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533306 | NSE Symbol: | SUMMITSEC | P/E(TTM): | 54.24 |
| ISIN Demat: | INE519C01017 | Div & Yield%: | 0.00 | EPS(TTM): | 36.33 |
| Book Value(₹): | 4,348.36 | Market Cap(₹Cr.): | 2,148.09 | Face Value(₹): | 10.00 |
| Summit Securities Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 533306 | |
| NSE Symbol: | SUMMITSEC | |
| P/E(TTM): | 54.24 | |
| ISIN Demat: | INE519C01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 36.33 | |
| Book Value(₹): | 4,348.36 | |
| Market Cap(₹Cr.): | 2,148.09 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,970.40Dec 19, 2025 EOD |
1974.9000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
10.90 (0.56 %) |
32.60 (1.68 %) |
| Open(₹) |
2,149.95
|
1,944.20
|
| Prev Close(₹) |
1,959.50
|
1,942.30
|
| Volume |
142
|
3002
|
| Today's Range(₹) |
2,149.95 - 1,950.50
|
1,979.90 - 1,944.20
|
| 52-Week Range(₹) |
3,370.90 - 1,950.50
|
3,371.25 - 1,380.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|